Stats – SP RD2 Player Shooting Statistics

LevelEventTeamPlayer NamePlayer NumberGames PlayedWinning %Total PointsPoints Per GameFGs Made Per GameFG %2pts Per Game2pt %FT Made per gameFT %
EXESuper Premier RD2Tokyo DimeYuu Nishiune# 520% 23 11.56.532%3.522%1.50100%
EXESuper Premier RD2LausannePrzemyslaw Zamojski# 3475% 32 8.04.840%1.519%1.7578%
EXESuper Premier RD2MinakamiShugo Bando# 1820% 16 8.02.528%1.525%4.00100%
EXESuper Premier RD2HangzhouMilan Kovacevic# 35100% 23 4.63.866%0.638%0.2050%
EXESuper Premier RD2NunawadingJake Afoa# 6333% 22 7.34.741%1.322%1.3367%
EXESuper Premier RD2SimonTsubasa Iseki# 1420% 14 7.03.030%3.038%1.0067%
EXESuper Premier RD2Brisbane CityGriffin Biwer# 0475% 25 6.35.355%0.314%0.7560%
EXESuper Premier RD2HachinoheChichiro Sawahashira# 27333% 20 6.73.726%1.315%1.6783%
EXESuper Premier RD2Shoot It DragonsAccheaus Fields# 24333% 20 6.74.740%1.020%1.0050%
EXESuper Premier RD2SaigonDenhym Brooke# 1020% 10 5.04.047%0.00%1.0067%
EXESuper Premier RD2Shoot It DragonsKareem Jackson# 11333% 19 6.36.050%0.00%0.3350%
EXESuper Premier RD2AlphasDevin Gilligan# 3580% 32 6.45.662%0.623%0.2033%
EXESuper Premier RD2LausanneWesther Molteni# 8475% 25 6.34.368%1.555%0.5033%
EXESuper Premier RD2AlphasJan Demsar# 33580% 30 6.04.656%1.233%0.2050%
EXESuper Premier RD2Brisbane CityMatt Johns# 3475% 20 5.04.044%1.031%0.000%
EXESuper Premier RD2HangzhouAleksandar Lazic# 45100% 25 5.03.036%1.828%0.2050%
EXESuper Premier RD2BeefmanTakaaki Shimizu# 24333% 16 5.33.043%1.333%1.00100%
EXESuper Premier RD2HangzhouGoran Vidovic# 15100% 24 4.83.853%0.857%0.2050%
EXESuper Premier RD2AlphasRyo Ozawa# 13580% 16 3.21.826%1.019%0.4067%
EXESuper Premier RD2Brisbane CityTim Soong# 5475% 18 4.54.353%0.317%0.000%
EXESuper Premier RD2MinakamiShun Otsuka# 120% 8 4.03.024%1.029%0.000%
EXESuper Premier RD2SimonCheick Keita# 020% 8 4.04.047%0.00%0.000%
EXESuper Premier RD2HachinoheTaishi Kakuta# 26333% 11 3.73.047%0.740%0.000%
EXESuper Premier RD2AlphasHayate Suzuki# 23580% 20 4.03.038%0.822%0.2050%
EXESuper Premier RD2BeefmanTatsuhito Noro# 1333% 9 3.02.020%1.013%0.000%
EXESuper Premier RD2NunawadingZach Mckenzie# 1333% 9 3.02.326%0.714%0.000%
EXESuper Premier RD2SimonMike Harry# 1620% 6 3.03.050%0.00%0.000%
EXESuper Premier RD2SimonYakiv Titov# 2220% 6 3.02.526%0.510%0.000%
EXESuper Premier RD2BeefmanIta Yamato# 44333% 8 2.72.347%0.00%0.33100%
EXESuper Premier RD2Brisbane CityLiam Fletcher# 2475% 8 2.01.841%0.39%0.000%
EXESuper Premier RD2HangzhouFilip Kaluderovic# 25100% 29 5.83.446%1.432%1.0056%
EXESuper Premier RD2LausanneAndrew Kelly# 1475% 10 2.52.047%0.00%0.5050%
EXESuper Premier RD2MinakamiKento Kusaka# 520% 5 2.52.067%0.550%0.000%
EXESuper Premier RD2MinakamiRiku Watanabe# 1020% 5 2.51.040%0.00%1.5075%
EXESuper Premier RD2Tokyo DimeSoichiro Fujitaka# 320% 5 2.52.542%0.00%0.000%
EXESuper Premier RD3Tokyo DimeMasahiro Komatsu# 7020% 5 2.5250%1.040%0.000%
EXESuper Premier RD2NunawadingEric Miraflores# 3333% 7 2.32.029%0.310%0.000%
EXESuper Premier RD2HachinoheRyoma Endo# 6333% 6 2.01.750%0.00%0.33100%
EXESuper Premier RD2SaigonBan Vo Kim# 1120% 5 2.52.020%0.58%0.000%
EXESuper Premier RD2SaigonVinh Nguyen Hyunh Phu# 1220% 6 3.02.563%0.525%0.000%
EXESuper Premier RD2LausanneGilles Martin# 7475% 7 1.81.022%0.522%0.2525%
EXESuper Premier RD2BeefmanHaruki Tobori# 14333% 5 1.71.016%0.714%0.000%
EXESuper Premier RD2HachinoheMie Birishibe# 10333% 5 1.71.745%0.00%0.000%
EXESuper Premier RD2SaigonTim Waale# 3020% 3 1.50.517%0.00%1.00100%
EXESuper Premier RD2NunawadingJack Terrill# 2333% 3 1.01.030%0.00%0.000%
EXESuper Premier RD2Shoot It DragonsJonathan Charles Haase# 29333% 2 0.70.313%0.320%0.000%
EXESuper Premier RD2Tokyo DimeRyoma Nozawa# 4420% 1 0.50.550%0.00%0.000%